Sometimes when I'm not sure about a recipe but want to try it anyway, I scale down the recipe to 50% of the original. In those circumstances, I found it very difficult to calculate 50% of ¾ cup, or to measure 50% of 1.5 tablespoon, etc. Then I found this handy table in my "Baking for Dummies" book. For instance ¾th of a cup is equal to 12 tablespoons, so half of it would be 6 tablespoons.
Here are the frequently asked questions on baking measurements
Jump to:
How to convert 200 grams to cups?
Here is the chart on converting 200 grams to cups:
Ingredient | Measurement in Grams | Equivalence in Cups (US) | Approximately |
---|---|---|---|
All Purpose Flour | 200 grams | 1.60 cups | 1.5 cups + 2 Tbspn |
Butter | 200 grams | 0.88 cup | ¾th cup + 2 Tbspn |
Cake Flour | 200 grams | 1.46 cups unsifted | 1.5 cups |
Granulated Sugar | 200 grams | 1 cup | 1 cup |
Brown Sugar | 200 grams | 0.91 cup, packed | 1 cup minus 1 Tbspn |
Ground Almonds | 200 grams | 0.88 cup, packed | ¾th cup + 2 Tbspn |
Flaked Coconut | 200 grams | 2.60 cups | 2.5 cups + 1 Tbspn |
Unsweetened Cocoa Powder | 200 grams | 2.33 cups | 2.5 cups - 2 Tbspn |
Cups To Grams Conversions (Metric)
Butter Measurements
Cups | Sticks | Pounds | Tablespoons | Grams |
---|---|---|---|---|
¼ | ½ | ⅛ | 4 | 55 g |
½ | 1 | ¼ | 8 | 112 g |
⅓ | ½+1 & ⅓ tbspns | n/a | 5 & ⅓ | 75 g |
⅔ | 1 + 2 & ⅔ tbspns | n/a | 10 & ⅔ | 150 g |
¾ | 1 & ½ | ⅜ | 12 | 170 g |
1 | 2 | ½ | 16 | 225 g |
2 | 4 | 1 | 32 | 450 g |
All Purpose Flour, Icing or Powdered Sugar
Cup | Grams |
---|---|
⅛ cup | 15 grams |
¼ cup | 30 grams |
⅓ cup | 40 grams |
⅜ cup | 45 grams |
½ cup | 60 grams |
⅝ cup | 70 grams |
⅔ cup | 75 grams |
¾ cup | 85 grams |
⅞ cup | 100 grams |
1 cup | 110 grams |
Cake Flour
Cup | Grams |
---|---|
⅛ cup | 10 grams |
¼ cup | 20 grams |
⅓ cup | 25 grams |
⅜ cup | 30 grams |
½ cup | 50 grams |
⅝ cup | 60 grams |
⅔ cup | 65 grams |
¾ cup | 70 grams |
⅞ cup | 85 grams |
1 cup | 95 grams |
Granulated Sugar
Cup | Grams |
---|---|
⅛ cup | 30 grams |
¼ cup | 55 grams |
⅓ cup | 75 grams |
⅜ cup | 85 grams |
½ cup | 115 grams |
⅝ cup | 140 grams |
⅔ cup | 150 grams |
¾ cup | 170 grams |
⅞ cup | 200 grams |
1 cup | 225 grams |
Brown Sugar
Cup | Grams |
---|---|
⅛ cup | 25 grams |
¼ cup | 50 grams |
⅓ cup | 65 grams |
⅜ cup | 75 grams |
½ cup | 100 grams |
⅝ cup | 125 grams |
⅔ cup | 135 grams |
¾ cup | 150 grams |
⅞ cup | 175 grams |
1 cup | 200 grams |
Sliced Almonds
Cup | Grams |
---|---|
⅛ cup | 10 grams |
¼ cup | 20 grams |
⅓ cup | 25 grams |
⅜ cup | 30 grams |
½ cup | 40 grams |
⅝ cup | 50 grams |
⅔ cup | 55 grams |
¾ cup | 60 grams |
⅞ cup | 70 grams |
1 cup | 80 grams |
Ground Almonds
Cup | Grams |
---|---|
⅛ cup | 25 grams |
¼ cup | 50 grams |
⅓ cup | 65 grams |
⅜ cup | 75 grams |
½ cup | 100 grams |
⅝ cup | 125 grams |
⅔ cup | 135 grams |
¾ cup | 150 grams |
⅞ cup | 175 grams |
1 cup | 200 grams |
Flaked Coconut
Cup | Grams |
---|---|
⅛ cup | 10 grams |
¼ cup | 20 grams |
⅓ cup | 25 grams |
⅜ cup | 30 grams |
½ cup | 40 grams |
⅝ cup | 45 grams |
⅔ cup | 50 grams |
¾ cup | 60 grams |
⅞ cup | 65 grams |
1 cup | 75 grams |
Grated Coconut
Cup | Grams |
---|---|
⅛ cup | 10 grams |
¼ cup | 25 grams |
⅓ cup | 35 grams |
⅜ cup | 40 grams |
½ cup | 50 grams |
⅝ cup | 60 grams |
⅔ cup | 65 grams |
¾ cup | 75 grams |
⅞ cup | 85 grams |
1 cup | 100 grams |
Unsweetened Cocoa Powder
Cup | Grams |
---|---|
⅛ cup | 15 grams |
¼ cup | 30 grams |
⅓ cup | 40 grams |
⅜ cup | 45 grams |
½ cup | 60 grams |
⅝ cup | 70 grams |
⅔ cup | 75 grams |
¾ cup | 85 grams |
⅞ cup | 100 grams |
1 cup | 125 grams |
Baking Measurements
If a recipe calls for this amount | You can also measure it this way |
---|---|
Dash | 2 or 3 drops (liquid) or less than ⅛ teaspoon (dry) |
1 tablespoon | 3 teaspoons or ½ ounce |
2 tablespoons | 1 ounce |
¼ cup | 4 tablespoons or 2 ounces |
⅓ cup | 5 tablespoons plus 1 teaspoon |
½ cup | 8 tablespoons or 4 ounces |
¾ cup | 12 tablespoons or 6 ounces |
1 cup | 16 tablespoons or 8 ounces |
1 pint | 2 cups or 16 ounces or 1 pound |
1 quart | 4 cups or 2 pints |
1 gallon | 4 quarts |
1 pound | 16 ounces |
Volume Measurements
US Units | Canadian Units | Australian Units |
---|---|---|
¼ teaspoon | 1 ml | 1 ml |
½ teaspoon | 2 ml | 2 ml |
1 teaspoon | 5 ml | 5 ml |
1 tablespoon | 15 ml | 20 ml |
¼ cup | 50 ml | 60 ml |
⅓ cup | 75 ml | 80 ml |
½ cup | 125 ml | 125 ml |
⅔ cup | 150 ml | 170 ml |
¾ cup | 175 ml | 190 ml |
1 cup | 250 ml | 250 ml |
1 quart | 1 liter | 1 liter |
1 and ½ quarts | 1.5 liters | 1.5 liters |
2 quarts | 2 liters | 2 liters |
2 and ½ quarts | 2.5 liters | 2.5 liters |
3 quarts | 3 liters | 3 liters |
4 quarts | 4 liters | 4 liters |
Weight Measurements
US Units | Canadian Metric | Australian Metric |
---|---|---|
1 ounce | 30 grams | 30 grams |
2 ounces | 55 grams | 60 grams |
3 ounces | 85 grams | 90 grams |
4 ounces (¼ pound) | 115 grams | 125 grams |
8 ounces (½ pound) | 225 grams | 225 grams |
16 ounces (1 pound) | 455 grams | 500 grams (½ kg) |
Temperature Conversions
Fahrenheit | Celsius |
---|---|
32 | 0 |
212 | 100 |
250 | 120 |
275 | 140 |
300 | 150 |
325 | 160 |
350 | 180 |
375 | 190 |
400 | 200 |
425 | 220 |
450 | 230 |
475 | 240 |
500 | 260 |
Happy Baking!
Leave a Reply